Toyota Stand-Up Electric Rider
3,000 - 5,000 LB. LOAD CAPACITY
The unique dock-to-stock capability of the Toyota Stand Up Rider Forklift makes it the top of its class and one of the most versatile forklifts in Toyota’s product line. With the ability to navigate narrow aisles, the Toyota Stand Up Rider Forklift is an asset to any material handling job.
Overview
The Toyota Stand-Up Rider forklift is built with the ultimate performance and comfort in mind, delivering improved ergonomics, reliability and durability while reducing service intervals. The Toyota Stand-Up Rider is a multi-purpose forklift that is ready to work when you are.
- 36 Volt electrical system
- AC transistor control system with MOSFET
- AC induction drive and lift motors
- Independent lift, steer & auxiliary motors
- Hydrostatic power steering
- Regenerative braking
- Hydraulic mast cushioning
- Shock-dampened, isolated operator compartment floor
- Spacious operator compartment
- Flexible side stance operator compartment
- Cushioned padded backrest & armrest
- Low-effort brake pedal
- Low step height
- Integrated clipboard, amenity tray & cup holder
- High visibility mast & overhead guard
- Dual electric disk brakes
- Cornering speed control
- One-piece top cover
- Self-diagnostics
- Built-in analyzer
- Programmable maintenance indicator
- Battery compartment rollers
- Maintenance indicator
- Temperature indicator
- T-Matics vehicle management system
- Led operator compartment light
- Reverse steering
- Digital load weight display
- Cold storage model
- Extended operator compartment backrest
- Mast tilt centering (2-way)
- Fire extinguisher 2.5 lb. dry chemical
Specs
MODEL NUMBER | LOAD CAPACITY* (lbs.) | MAX. TRAVEL SPEED FULL LOAD (mph) | MAX LIFT HEIGHT (in.) | MAX. GRADEABILITY FULL LOAD (%) | BASIC RIGHT ANGLE STACK** (in.) | LIFT TYPE | VOLTAGE |
---|---|---|---|---|---|---|---|
SR1‐BEF30 | 3,000 | 7.5 | 227 | 15 | 68.8 | 2-Stage | 36 |
SR1‐BET30 | 3,000 | 7.5 | 227 | 15 | 68.8 | 3-Stage | 36 |
SR1‐BEF35 | 3,500 | 7.5 | 227 | 15 | 68.8 | 2-Stage | 36 |
SR1‐BET35 | 3,500 | 7.5 | 227 | 15 | 68.8 | 3-Stage | 36 |
SR1‐BEF40 | 4,000 | 7.5 | 227 | 15 | 68.8 | 2-Stage | 36 |
SR1‐BET40 | 4,000 | 7.5 | 227 | 15 | 68.8 | 3-Stage | 36 |
SR1‐HPF30 | 3,000 | 7.5 | 270 | 15 | 68.8 | 2-Stage | 36 |
SR1‐HPT30 | 3,000 | 7.5 | 270 | 15 | 68.8 | 3-Stage | 36 |
SR1‐HPM30 | 3,000 | 7.5 | 270 | 15 | 68.8 | 4-Stage | 36 |
SR1‐HPF35 | 3,500 | 7.5 | 270 | 15 | 68.8 | 2-Stage | 36 |
SR1‐HPT35 | 3,500 | 7.5 | 270 | 15 | 68.8 | 3-Stage | 36 |
SR1‐HPM35 | 3,500 | 7.5 | 270 | 15 | 68.8 | 4-Stage | 36 |
SR1‐HPF40 | 4,000 | 7.5 | 270 | 15 | 68.8 | 2-Stage | 36 |
SR1‐HPT40 | 4,000 | 7.5 | 270 | 15 | 68.8 | 3-Stage | 36 |
SR1‐HPM40 | 4,000 | 7.5 | 270 | 15 | 68.8 | 4-Stage | 36 |
SR1‐HPF50 | 5,000 | 7.5 | 270 | 15 | 68.8 | 2-Stage | 36 |
SR1‐HPT50 | 5,000 | 7.5 | 270 | 15 | 68.8 | 3-Stage | 36 |
SR1‐HPM50 | 5,000 | 7.5 | 270 | 15 | 68.8 | 4-Stage | 36 |
* Based on 24" Load center
** Add load length and clearance
Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer representative prior to purchase.