Toyota High Capacity Marina
Boats are heavy and present unique challenges when moving them on land. But, Toyota Forklifts has marinas and boat manufacturers covered with the new High-Capacity Marina Forklift. The Marina Forklift is built to your unique needs, so you’ll get the right piece of equipment for your application, whether you need a forklift for a boat storage facility, at the dock, or boat manufacturing and assembly plants. Each comes standard with negative-lift functionality that lifts and lowers your boats into and out of the water.
Overview
- Cummins Tier 4 Final 6.7L Diesel Engine
- Dana TE-14 Series Transmission
- Declutch control pedal
- Swing-style fork carriage (independent and dependent)
- Interactive CAN-bus vehicle management system
- Electronic engine diagnostics with fault code history
- Bolted open core radiator with high-capacity cooling system
- External sump tank provides additional cooling
- 100 amp alternator with built-in regulator
- 7” touch-screen multi-function display
- Electronic joystick controls
- Air-ride seat
- Low-profile counterweight
- Tilt steering column
- Left hand shift lever on steering column
- Two-stage, wide-view mast
- Low-height, non-skid steps with operator handrails
- Splash guard in front of operator platform
- Rear collision sensor w/ visual and audible warning
- Overhead mounted tilt cylinders
- Lift circuit accumulator
- LED headlights
- Rear LED work lights
- Rear LED combo lights
- Lubricated, sealed, and greasable main rollers on each side of the mast
- O-ring face seal fittings on entire system to prevent oil leaks
- Tilt-lock valve with counterbalance to prevent mast drift
- Large, bolt-on fuel and hydraulic tanks
- Easy-access filters
- Low chassis side plates provide easy drive train access
- Hydraulic multi-gauge
- Integrated lift points
- Wet disc brakes serviceable through wheel ends
- Easy-access lubrication points
Specs
MODEL NUMBER | WIDTH (in.) | HEIGHT (in.) | LOAD CAPACITY (lbs.)* | MAX FORK HEIGHT (in.) | NEGATIVE LIFT (in.) | MAX TRAVEL SPEED (mph.) | WHEELBASE (in.) |
---|---|---|---|---|---|---|---|
THDM1500 | 101 | 308 | 15000 | 408 | 144 | 7.7 | 115 |
THDM1800 | 101 | 308 | 18000 | 408 | 144 | 7.7 | 115 |
THDM2000S | 101 | 308 | 20000 | 408 | 144 | 7.7 | 115 |
THDM2000 | 101 | 308 | 20000 | 408 | 144 | 7.7 | 136 |
THDM2200S | 101 | 308 | 22000 | 408 | 144 | 7.7 | 115 |
THDM2200 | 101 | 308 | 22000 | 408 | 144 | 7.7 | 136 |
THDM2400S | 101 | 308 | 24000 | 408 | 144 | 7.7 | 115 |
THDM2400 | 101 | 308 | 24000 | 408 | 144 | 7.7 | 136 |
THDM2500S | 101 | 308 | 25000 | 408 | 144 | 7.7 | 115 |
THDM2500 | 101 | 308 | 25000 | 408 | 144 | 7.7 | 136 |
THDM2700S | 124 | 353 | 27000 | 408 | 144 | 9.4 | 115 |
THDM2700 | 124 | 353 | 27000 | 408 | 144 | 9.4 | 144 |
THDM3000S | 124 | 353 | 30000 | 408 | 144 | 9.4 | 115 |
THDM3000 | 124 | 353 | 30000 | 408 | 144 | 9.4 | 144 |
THDM3500S | 124 | 353 | 35000 | 408 | 144 | 9.4 | 115 |
THDM3500 | 134 | 356 | 35000 | 408 | 144 | 8.5 | 148 |
THDM4000S | 134 | 356 | 40000 | 408 | 144 | 8.5 | 148 |
THDM4000 | 134 | 428 | 40000 | 408 | 144 | 8.5 | 174 |
THDM4200S | 134 | 428 | 42000 | 408 | 144 | 8.5 | 148 |
THDM4200 | 134 | 428 | 42000 | 408 | 144 | 8.5 | 174 |
THDM4400S | 134 | 428 | 44000 | 408 | 144 | 8.5 | 148 |
THDM4400 | 134 | 428 | 44000 | 408 | 144 | 8.5 | 174 |
* Based on 96" Load center up to 18 ft.
Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer prior to purchase.