Toyota High Capacity IC Outdoor
UP TO 125,000 LB. LOAD CAPACITY
Toyota’s High-Capacity IC Outdoor Forklift is the largest forklift in Toyota’s product line. With a lift capacity up to 125,000 lbs., this large, rugged diesel forklift can handle almost any heavy load. Commonly found loading and unloading large shipping containers or on the construction site, the High-Capacity IC Outdoor Forklift provides lifting solutions for extremely heavy industrial applications.
Overview
The High-Capacity IC Outdoor Forklift is Toyota's heavy load solution. Capable of lifting over 62 Tons (125,000 lbs.), the High-Capacity IC Outdoor Diesel Forklift is often moving material on construction sites and loading full trailers onto large ships.
- Wet disc brakes with dedicated oil cooling system
- Engine protection system
- Wide view steel cabin
- 7 in. touch screen multi-function display
- Fingertip hydraulic controls
- Standard air ride seat
- Standard LED head lights and rear work lights
- Hydraulic seat-side pilot-type short-throw levers
- Left-hand shift lever
- Tilt steering column
- Long operator assisted grips
- Non-slip rubber floor mat
- Tinted glass
- Dome light
- Operator presence sensing system
- Electrical horn
- Asbestos free components
- Neutral safety switch
- Integrated overhead guard
- Orange forks
Specs
MODEL NUMBER | LOAD CAPACITY* (lbs.) | LOAD CENTER (in) | MAX. LIFT SPEED FULL LOAD (fph) | MAX. TRAVEL SPEED FULL LOAD (mph) | BASIC RIGHT ANGLE STACK** (in.) |
---|---|---|---|---|---|
THD3000-24 | 30,000 | 24 | 64.1 (standard) 128.2 (high-speed option) | 23 (no load) | 203.2 |
THD3300-24 | 33,000 | 24 | 64.1 (standard) 128.2 (high-speed option) | 23 (no load) | 227 |
THD3300S-24 | 33,000 | 24 | 64.1 (standard) 128.2 (high-speed option) | 23 (no load) | 203.2 |
THD3600-24 | 36,000 | 24 | 64.1 (standard) 128.2 (high-speed option) | 23 (no load) | 237 |
THD3600S-24 | 36,000 | 24 | 64.1 (standard) 128.2 (high-speed option) | 23 (no load) | 206 |
THD3600-36 | 36,000 | 36 | 53.2 (standard) 106.4 (high-speed option) | 23 (no load) | 242 |
THD3600S-36 | 36,000 | 36 | 53.2 (standard) 106.4 (high-speed option) | 23 (no load) | 206.5 |
THD3600-48 | 36,000 | 48 | 53.2 (standard) 106.4 (high-speed option) | 23 (no load) | 242 |
THD4000-48 | 40,000 | 48 | 53.2 (standard) 106.4 (high-speed option) | 23 (no load) | 252 |
THD4500-48 | 45,000 | 48 | 53.2 (standard) 106.4 (high-speed option) | 24.9 (no load) | 305 |
THD4500S-48 | 45,000 | 48 | 53.2 (standard) 106.4 (high-speed option) | 24.9 (no load) | 276.3 |
THD5000-48 | 50,000 | 48 | 32.7 (standard) 65.4 (high-speed option) | 24.9 (no load) | 305 |
THD5200-48 | 52,000 | 48 | 32.7 (standard) 65.4 (high-speed option) | 24.9 (no load) | 305 |
THD5500-48 | 55,000 | 48 | 32.7 (standard) 65.4 (high-speed option) | 24.9 (no load) | 305 |
THD6000-48 | 60,000 | 48 | 32.7 (standard) 65.4 (high-speed option) | 21.1 (no load) | 315 |
THD6500-48 | 65,000 | 48 | 32.7 (standard) 65.4 (high-speed option) | 21.1 (no load) | 315 |
THD7000-48 | 70,000 | 48 | 25 (standard) 50 (high-speed option) | 21.1 (no load) | 315 |
THD7200-48 | 72,000 | 48 | 25 (standard) 50 (high-speed option) | 21.1 (no load) | 315 |
THD8000-48 | 80,000 | 48 | 43.9 | 19.2 (no load) | 355.5 |
THD8000S-48 | 80,000 | 48 | 43.9 | 19.2 | 319.3 |
THD9250-48 | 92,500 | 48 | 43.9 | 20.0 (no load) | 355.5 |
THD9250S-48 | 92,500 | 48 | 43.9 | 20.0 (no load) | 327.8 |
THD10000-48 | 100,000 | 48 | 34.7 | 20.0 (no load) | 364 |
THD11000-48 | 110,000 | 48 | 34.7 | 20.0 (no load) | 364 |
THD12000-48 | 120,000 | 48 | 34.7 | 20.0 (no load) | 441 |
THD12500-48 | 125,000 | 48 | 34.7 | 20.0 (no load) | 441.13 |
** Add load length and clearance
Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer representative prior to purchase.